﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Terra3.0 - The New World of Independent Thinkers</title>
	<updated>2012-05-29T17:44:49Z</updated>
	<id>http://terra30.com/atom.aspx</id>
	<link href="http://terra30.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://terra30.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>How to produce a great webinar - lessons from Dan Zarella</title>
		<link rel="alternate" href="http://terra30.com/2012/04/18/how-to-produce-a-great-webinar---lessons-from-dan-zarella.aspx?ref=rss" />
		<id>tag:terra30.com,2012-04-18:f95c8179-9b6d-40e9-ba8c-f595c914b70c</id>
		<author>
			<name>Terra3.0</name>
		</author>
		<category term="Social Media" />
		<updated>2012-04-18T10:44:00Z</updated>
		<published>2012-04-18T10:44:00Z</published>
		<content type="html">&lt;font style="font-size:85%"&gt;&lt;font face="Arial"&gt;I watch today one of &lt;a href="http://danzarrella.com/" target="" class=""&gt;Dan Zarella&lt;/a&gt;' of &lt;a href="http://www.hubspot.com/" target="" class=""&gt;Hub&lt;a href="http://www.hubspot.com/" target="" class=""&gt;HubSpot&lt;/a&gt;Spot&lt;/a&gt;'s Science of... webinars. Actually, it was Science of Webinars webinar. &lt;br&gt;&lt;br&gt;Here some key takeaways: &lt;br&gt;- be more excited than you are in real life (people can't see you, but can hear your enthusiasm through your tone of voice).&lt;br&gt;- present either something new or something old in a new way (you want people to remain interested in what you have to say).&lt;br&gt;- make sure your topic is relevant to your audience&lt;br&gt;- create sound bites that can stand out of context&lt;br&gt;- don't be bad. Just don't. &lt;br&gt;- keep one thought per slide and don't use bullet points (OK. I am guilty as they come for using bullet points to say "don't use bullet points"). &lt;br&gt;- Share your presentation on SlideShare. It turns out the more slides the deck has, the more viewers it gets. &lt;br&gt;&lt;br&gt;Oh, yes. Tweet. A lot. &lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
		<summary>      &lt;font style="font-size:85%"&gt;&lt;font face="Arial"&gt;I watch today one of &lt;a href="http://danzarrella.com/" target="" class=""&gt;Dan Zarella&lt;/a&gt;'s Science of... webinars. Actually, it was Science of
      Webinars webinar.&lt;br&gt;
&lt;br&gt;
 Here some key takeaways&lt;br&gt;&lt;/font&gt;&lt;/font&gt; ...
</summary>
	</entry>
	<entry>
		<title>Enchant your audience</title>
		<link rel="alternate" href="http://terra30.com/2012/04/17/enchant-your-audience.aspx?ref=rss" />
		<id>tag:terra30.com,2012-04-17:48a26375-3078-4a72-a840-1e092291cb30</id>
		<author>
			<name>Terra3.0</name>
		</author>
		<category term="Technology" />
		<category term="Human Behavior" />
		<category term="Consumer Behavior" />
		<category term="Social Media" />
		<updated>2012-04-17T10:59:00Z</updated>
		<published>2012-04-17T10:59:00Z</published>
		<content type="html">&lt;span style="font-size: 85%; font-family: arial;"&gt;&lt;span style="font-size: 85%;"&gt;&lt;/span&gt;Here is an interesting interview with Guy Kawasaki about enchanting your audience, customers. &lt;br /&gt;
&lt;br /&gt;
&lt;/span&gt;
&lt;object id="flashObj" width="620" height="350" classid="clsid&lt;img src="http://terra30.com/emoticons/laugh.png" border="0" /&gt;27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"&gt;&lt;param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /&gt;&lt;param name="bgcolor" value="#FFFFFF" /&gt;&lt;param name="flashVars" value="videoId=1538681194001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F03%2F30%2Fhow-to-enchant-your-audience-with-social-media-video%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" /&gt;&lt;param name="base" value="http://admin.brightcove.com" /&gt;&lt;param name="seamlesstabbing" value="false" /&gt;&lt;param name="allowFullScreen" value="true" /&gt;&lt;param name="swLiveConnect" value="true" /&gt;&lt;param name="allowScriptAccess" value="always" /&gt;&lt;embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=1538681194001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F03%2F30%2Fhow-to-enchant-your-audience-with-social-media-video%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="620" height="350" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"&gt;&lt;/embed&gt;&lt;/object&gt;</content>
		<summary>      &lt;font style="font-size: 85%;" face="arial"&gt;Here is an interesting interview with Guy Kawasaki about enchanting your audience, customers.&lt;br&gt;
&lt;br&gt;&lt;/font&gt; &lt;img originalcode=
"%3cobject id%3d%22flashObj%22 classid%3d%22clsid%3aD27CDB6E-AE6D-11cf-96B8-444553540000%22 codebase%3d%22http%3a//download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab%23version%3d9%2c0%2c47%2c0%22 height%3d%22350%22 width%3d%22620%22%3e%3cparam name%3d%22movie%22 value%3d%22http%3a//c.brightcove.com/services/viewer/federated_f9%3fisVid%3d1%26amp%3bisUI%3d1%22%3e%3cparam name%3d%22bgcolor%22 value%3d%22%23FFFFFF%22%3e%3cparam name%3d%22flashVars%22 value%3d%22videoId%3d1538681194001%26amp%3blinkBaseURL%3dhttp%253A%252F%252Fmashable.com%252F2012%252F03%252F30%252Fhow-to-enchant-your-audience-with-social-media-video%252F%26amp%3bplayerID%3d1275216913001%26amp%3bplayerKey%3dAQ%7e%7e%2cAAABBzUwv1E%7e%2cxP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_%26amp%3bdomain%3dembed%26amp%3bdynamicStreaming%3dtrue%22%3e%3cparam name%3d%22base%22 value%3d%22http%3a//admin.brightcove.com%22%3e%3cparam name%3d%22seamlesstabbing%22 value%3d%22false%22%3e%3cparam name%3d%22allowFullScreen%22 value%3d%22true%22%3e%3cparam name%3d%22swLiveConnect%22 value%3d%22true%22%3e%3cparam name%3d%22allowScriptAccess%22 value%3d%22always%22%3e%3cembed src%3d%22http%3a//c.brightcove.com/services/viewer/federated_f9%3fisVid%3d1%26amp%3bisUI%3d1%22 bgcolor%3d%22%23FFFFFF%22 flashvars%3d%22videoId%3d1538681194001%26amp%3blinkBaseURL%3dhttp%253A%252F%252Fmashable.com%252F2012%252F03%252F30%252Fhow-to-enchant-your-audience-with-social-media-video%252F%26amp%3bplayerID%3d1275216913001%26amp%3bplayerKey%3dAQ%7e%7e%2cAAABBzUwv1E%7e%2cxP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_%26amp%3bdomain%3dembed%26amp%3bdynamicStreaming%3dtrue%22 base%3d%22http%3a//admin.brightcove.com%22 name%3d%22flashObj%22 seamlesstabbing%3d%22false%22 type%3d%22application/x-shockwave-flash%22 allowfullscreen%3d%22true%22 allowscriptaccess%3d%22always%22 swliveconnect%3d%22true%22 pluginspage%3d%22http%3a//www.macromedia.com/shockwave/download/index.cgi%3fP1_Prod_Version%3dShockwaveFlash%22 height%3d%22350%22 width%3d%22620%22%3e%3c/object%3e"
     alt="" src=
     "/WebResource.axd?d=WlxlF2079gVHlZA2ReIoHDYW6yKWIlmzEDvyPneX6nOgnGFctH9hcK_2kW4i9joWalPrBeDQvQS-yODN4yQtU_5ZamuaApnzYlK-5_Z8AxrFkYjXz5Wk2dlWa0k-qvHADCL6Vu3-5_qOIOjxqBuLbm9hvZo1&amp;amp;t=634681023486351306"
     isflash="true" height="350" width="620"&gt; ...
</summary>
	</entry>
	<entry>
		<title>Create a mobile Facebook app for $5</title>
		<link rel="alternate" href="http://terra30.com/2012/04/16/create-a-mobile-facebook-app-for-5.aspx?ref=rss" />
		<id>tag:terra30.com,2012-04-16:19691054-861c-4103-a536-311d1b65f719</id>
		<author>
			<name>Terra3.0</name>
		</author>
		<category term="Technology" />
		<updated>2012-04-16T10:54:00Z</updated>
		<published>2012-04-16T10:54:00Z</published>
		<content type="html">&lt;font style="font-size: 85%;" face="arial"&gt;Cabana's Fan Page Mobilizer allows you to turn your Facebook fan page into a mobile app for only $5. However, it uses HTML 5 and it doesn't have an iOS or Android support - yet. &lt;br&gt;
&lt;br&gt;
Check it out. &lt;br&gt;
&lt;br&gt;
&lt;/font&gt;
&lt;iframe src="http://www.youtube.com/embed/H2rQnD4hDuY" allowfullscreen="" frameborder="0" height="315" width="560"&gt;&lt;/iframe&gt;</content>
		<summary>      &lt;font style="font-size: 85%;" face="arial"&gt;Cabana's Fan Page Mobilizer allows you to turn your Facebook fan page into a mobile app for only $5. However, it uses HTML 5 and it doesn't have an
      iOS or Android support - yet.&lt;br&gt;
&lt;br&gt;
 Check it out.&lt;br&gt;
&lt;br&gt;&lt;/font&gt; &lt;iframe src="http://www.youtube.com/embed/H2rQnD4hDuY" allowfullscreen="" frameborder="0" height="315" width="560"&gt;&lt;/iframe&gt; ...
</summary>
	</entry>
	<entry>
		<title>Measuring happiness</title>
		<link rel="alternate" href="http://terra30.com/2012/04/10/measuring-happiness.aspx?ref=rss" />
		<id>tag:terra30.com,2012-04-10:88259780-376e-4eb0-ab2c-d9346d986a84</id>
		<author>
			<name>Terra3.0</name>
		</author>
		<category term="Human Behavior" />
		<updated>2012-04-10T11:43:00Z</updated>
		<published>2012-04-10T11:43:00Z</published>
		<content type="html">&lt;font style="font-size: 85%;"&gt;&lt;font face="Arial"&gt;The first ever World Happiness Report was published recently by Columbia University’s Earth Institute. The researchers found that what we say makes us happy is not always what really makes us happy. Check out the summary of findings (published in &lt;a href="http://www.fastcoexist.com/1679633/the-world-happiness-report-explains-what-makes-people-happy" target="" class=""&gt;FastCompany's Co.Exist site ) &lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;ul style="list-style-type:circle;"&gt;&lt;li&gt;&lt;i&gt;&lt;span&gt;Richer people are happier than poorer people on average, but
 wealth is only one factor in overall happiness. The same goes for 
countries, where factors like personal freedom, lack of corruption, and 
social support are more important.&lt;/span&gt;&lt;/i&gt;&lt;/li&gt;&lt;li&gt;&lt;i&gt;&lt;span&gt;Unemployment obviously reduces happiness, but not because of
 what you may think. It’s not the loss of income, but the loss of things
 like self-esteem and workplace social life that lead to a drop in 
happiness. High unemployment rates can trigger unhappiness even in the 
employed, who suddenly become fearful of losing their jobs. According to
 the study, even low-quality jobs yield more satisfaction than being 
unemployed.&lt;/span&gt;&lt;/i&gt;&lt;/li&gt;&lt;li&gt;&lt;i&gt;&lt;span&gt;In some countries, the self-employed report higher levels of
 job satisfaction than the employed. The study found a positive 
correlation between happiness and self-employment in both American and 
European data, but not in Latin America. The possible reason: 
Self-employment may be a necessity in developing countries where formal 
employment is not as readily available. When it’s not a choice, it 
doesn’t lead to happiness.&lt;/span&gt;&lt;/i&gt;&lt;/li&gt;&lt;li&gt;&lt;i&gt;&lt;span&gt;Higher living standards correspond with increased happiness 
in some countries, but not all. In the U.S., for example, happiness 
levels have remained stagnant while living standards have risen over the
 past 50 years or so.&lt;/span&gt;&lt;/i&gt;&lt;/li&gt;&lt;li&gt;&lt;i&gt;&lt;span&gt;Levels of trust (i.e. whether you think someone would return
 a cash-stuffed wallet) have fallen dramatically over time in certain 
countries--including the U.S. and U.K.--but risen in others, like 
Denmark and Italy. One explanation may be that overall life satisfaction
 has dropped in the former countries, but has risen in many continental 
European countries.&lt;/span&gt;&lt;/i&gt;&lt;/li&gt;&lt;li&gt;&lt;i&gt;&lt;span&gt;Lack of perceived equality can reduce happiness. The report 
explains: "The most positive results are in an interesting time-series 
study using both the U.S. General Social Survey and Eurobarometer. This 
finds that in both the U.S. and  Europe increases in inequality have 
(other things equal) produced reductions in happiness. The effect has 
been stronger in Europe than in the U.S. This difference probably 
reflects ideological differences: Some 70% of Americans believe that the
 poor have a chance of escaping poverty, compared with only 40% of 
Europeans."&lt;/span&gt;&lt;/i&gt;&lt;/li&gt;&lt;li&gt;&lt;i&gt;&lt;span&gt;Mental health is the biggest contributing factor to 
happiness in all countries, but only a quarter of mentally ill people 
get sufficient treatment in the most developed nations.&lt;/span&gt;&lt;/i&gt;&lt;/li&gt;&lt;li&gt;&lt;i&gt;&lt;span&gt;Married people across the world (studies have been done in 
the U.S., EU countries, Switzerland, Latin America, Russia, Eastern 
Europe, and Asia) claim that they’re happier than single counterparts. A
 stable family life also contributes to happiness.&lt;/span&gt;&lt;/i&gt;&lt;/li&gt;&lt;/ul&gt;&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;blockquote&gt;&lt;br&gt;&lt;/blockquote&gt;&lt;font style="font-size:85%"&gt;&lt;font face="Arial"&gt;&lt;/font&gt;&lt;/font&gt;</content>
		<summary>      &lt;font style="font-size: 85%;"&gt;&lt;font face="Arial"&gt;The first ever World Happiness Report was published recently by Columbia University’s Earth Institute. The researchers found that what we say
      makes us happy is not always what really makes us happy. Check out the summary of findings (published in &lt;a href=
      "http://www.fastcoexist.com/1679633/the-world-happiness-report-explains-what-makes-people-happy" target="" class=""&gt;FastCompany's Co.Exist site )&lt;/a&gt;&lt;br&gt;
&lt;br&gt;&lt;/font&gt;&lt;/font&gt; 
&lt;ul style="list-style-type:circle;"&gt;
&lt;li&gt;&lt;font style="font-size: 85%;"&gt;&lt;font face="Arial"&gt;&lt;i&gt;&lt;span&gt;Richer people are happier than poorer people on average, but wealth is only one factor in overall happiness.
...&lt;/span&gt;&lt;/i&gt;&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&lt;/ul&gt;
</summary>
	</entry>
	<entry>
		<title>Beginner's mind or Zen and the Valley</title>
		<link rel="alternate" href="http://terra30.com/2012/04/09/beginners-mind-or-zen-and-the-valley.aspx?ref=rss" />
		<id>tag:terra30.com,2012-04-09:45f7e282-1d81-43b6-9ca8-f967a8a572b1</id>
		<author>
			<name>Terra3.0</name>
		</author>
		<category term="Technology" />
		<category term="Design" />
		<updated>2012-04-09T18:36:34Z</updated>
		<published>2012-04-09T18:36:34Z</published>
		<content type="html">&lt;font style="font-size:85%"&gt;&lt;font face="Arial"&gt;FastCompany had an interesting &lt;a href="http://www.fastcodesign.com/1669387/what-zen-has-taught-silicon-valley-and-steve-jobs-about-innovation" target="" class=""&gt;article&lt;/a&gt; about the connection between Zen and Silicon Valley. It turns out that Steve Jobs was not the only one influenced by the eastern philosophy. According to the article, many entrepreneurs in the Valley have adopted the "question everything" and "beginner's mind". &lt;br&gt;&lt;br&gt;Steve Jobs was known to strip out the unessential features and functions, buttons and dials from all Apple products. He was the opposite of most technology developers, who believe that more features and functions improve a product. &lt;br&gt;&lt;br&gt;At the end, Apple won and all the others are catching up, but not catching a lot of users for their features-heavy products. &lt;br&gt;&lt;br&gt;Simple is better, indeed. &lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
		<summary>      &lt;font style="font-size:85%"&gt;&lt;font face="Arial"&gt;FastCompany had an interesting &lt;a href="http://www.fastcodesign.com/1669387/what-zen-has-taught-silicon-valley-and-steve-jobs-about-innovation"
      target="" class=""&gt;article&lt;/a&gt; about the connection between Zen and Silicon Valley. It turns out that Steve Jobs was not the only one influenced by the eastern philosophy. According to the
      article, many entrepreneurs in the Valley have adopted the "question everything" and "beginner's mind".&lt;br&gt;
&lt;br&gt;
 Steve Jobs was known to strip out the unessential features and functions, buttons and dials from all Apple products. He was the opposite ...&lt;/font&gt;&lt;/font&gt;
</summary>
	</entry>
	<entry>
		<title>Invasive marketing</title>
		<link rel="alternate" href="http://terra30.com/2012/04/01/invasive-marketing.aspx?ref=rss" />
		<id>tag:terra30.com,2012-04-01:0252008c-5114-4385-8d01-532e2c5a635c</id>
		<author>
			<name>Terra3.0</name>
		</author>
		<updated>2012-04-02T06:55:04Z</updated>
		<published>2012-04-02T06:55:04Z</published>
		<content type="html">8 PM on Friday night I got an out-of-town call. The person at the other line wanted to talk to me - she asked for me by my full name. She identified herself as a representative of the company that provides the medication portion of my medical insurance (the name was correct). She wanted to go over my medications with me. (I only have 2 that are more mundane than aspirins). &lt;BR&gt;&lt;BR&gt;I snapped and asked if she wants to do this on a late Friday night. She offered to call back in the morning. I hung up.&lt;BR&gt;&lt;BR&gt;Apparently, nobody at that company heard of invasive marketing.&lt;BR&gt;&lt;BR&gt;Do you have other examples of invasive marketing? Please use the comment box to respond. &lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
		<summary>8 PM on Friday night I got an out-of-town call. The person at the other line wanted to talk to me - she asked for me by my full name. She identified herself as a representative of the company that
provides the medication portion of my medical insurance (the name was correct). She wanted to go over my medications with me. (I only have 2 that are more mundane than aspirins). &lt;br&gt;
 &lt;br&gt;
 I snapped and asked if she wants to do this on a late Friday night. She offered to call back in the ...
</summary>
	</entry>
	<entry>
		<title>Imitation to extreme or bio as a bible</title>
		<link rel="alternate" href="http://terra30.com/2012/03/31/imitation-to-extreme-or-bio-as-a-bible.aspx?ref=rss" />
		<id>tag:terra30.com,2012-03-31:8557cbf9-0eeb-4fd7-bdf2-e8c01d2201e3</id>
		<author>
			<name>Terra3.0</name>
		</author>
		<updated>2012-03-31T08:40:15Z</updated>
		<published>2012-03-31T08:40:15Z</published>
		<content type="html">Yesterday, I wrote about Steve Jobs's best leadership lessons selected from the recent biography. &lt;BR&gt;&lt;BR&gt;It turns out that this book has become a bible to a lot of CEO's.  According to the Wall Street Journal, CEO's of small companies and start-ups are imitating Jobs to the littlest details. Not only the famous black turtleneck but behaving like him. Some are even using the book as an excuses for their own mistreating of people - "I'm not as bad as he was", they claim, like this would absolve them from such behavior. Others bought copies of the bio to all their employees and had discussions around the various issues at company meetings. &lt;BR&gt;&lt;BR&gt;No one can really judge a person fairly. But one thing is for sure: this man had more influence in reshaping our business AND professional lives more than anybody in history. Some people impacted our business lives and our personal ones. But none - as far as I can see - impacted both.&lt;BR&gt;&lt;BR&gt;Can you think of any other example? If so, please write it in the comment box.&lt;BR&gt;&lt;BR&gt;Link to article http://tinyurl.com/7zhzpvm. &lt;BR&gt;</content>
		<summary>Yesterday, I wrote about Steve Jobs's best leadership lessons selected from the recent biography. &lt;br&gt;
 &lt;br&gt;
 It turns out that this book has become a bible to a lot of CEO's. According to the Wall Street Journal, CEO's of small companies and start-ups are imitating Jobs to the littlest details. Not only
the famous black turtleneck but behaving like him. Some are even using the book as an excuses for their own mistreating of people - "I'm not as bad as he was", they claim, like this would absolve
them from such behavior. Others ...
</summary>
	</entry>
	<entry>
		<title>The real leadership lessons of Steve Jobs</title>
		<link rel="alternate" href="http://terra30.com/2012/03/30/the-real-leadership-lessons-of-steve-jobs.aspx?ref=rss" />
		<id>tag:terra30.com,2012-03-30:85dadc15-0083-413e-864c-5c2287205681</id>
		<author>
			<name>Terra3.0</name>
		</author>
		<updated>2012-03-30T22:48:34Z</updated>
		<published>2012-03-30T22:48:34Z</published>
		<content type="html">This month's issue of Harvard Business Review has an interesting article about Steve Jobs's real leadership lessons. The article is written by the author of Steve Jobs's bio, Walter Issacson. Here are the 14 lessons:&lt;BR&gt;&lt;BR&gt;1. Focus&lt;BR&gt;2. Simplicity &lt;BR&gt;3. Take responsibility end to end&lt;BR&gt;4. When behind, leapfrog &lt;BR&gt;5. Put products before profits&lt;BR&gt;6. Don't be a slave of focus groups&lt;BR&gt;7. Bend reality&lt;BR&gt;8. Impute&lt;BR&gt;9. Push for perfection&lt;BR&gt;10. Tolerate only "A" players&lt;BR&gt;11. Engage face-to-face&lt;BR&gt;12. Know both the big picture and the details&lt;BR&gt;13. Combine the humanities with the sciences&lt;BR&gt;14. Stay hungry, stay foolish&lt;BR&gt;&lt;BR&gt;What really amazed me looking at the list is the fact ALL were attributed to a single person; a person who mastered ALL of them. &lt;BR&gt;&lt;BR&gt;No mater what people say about Jobs's personal style and his way of treating people, his brilliance should not be discounted. It should be studied and embraced. &lt;BR&gt;&lt;BR&gt;If the other companies and their leaders would apply only 20% of these lessons, the business world would be a much more fun to be, and the world at large would benefit from much better, more creative and fun products. &lt;BR&gt;&lt;BR&gt;</content>
		<summary>This month's issue of Harvard Business Review has an interesting article about Steve Jobs's real leadership lessons. The article is written by the author of Steve Jobs's bio, Walter Issacson. Here
are the 14 lessons: &lt;br&gt;
 &lt;br&gt;
 1. Focus &lt;br&gt;
 2. Simplicity &lt;br&gt;
 3. Take responsibility end to end &lt;br&gt;
 4. When behind, leapfrog &lt;br&gt;
 5. Put products before profits &lt;br&gt;
 6. Don't be a slave of focus groups &lt;br&gt;
 7. Bend reality &lt;br&gt;
 8. Impute &lt;br&gt;
 9. Push for perfection &lt;br&gt;
 10. Tolerate only ...
</summary>
	</entry>
	<entry>
		<title>How do you define success?</title>
		<link rel="alternate" href="http://terra30.com/2012/03/29/how-do-you-define-success.aspx?ref=rss" />
		<id>tag:terra30.com,2012-03-29:4f2ba60d-fbcd-4787-9ee6-c9e73db71b3a</id>
		<author>
			<name>Terra3.0</name>
		</author>
		<updated>2012-03-30T03:29:13Z</updated>
		<published>2012-03-30T03:29:13Z</published>
		<content type="html">&lt;font style="font-size:85%"&gt;&lt;/font&gt;Build communities. Spread the word. Freedom of expression. Fun. Engaging.&lt;br&gt;Energizing. Experiment. Trial and adaptation. Build. Do good. Give back.&lt;br&gt;Receive. Say "Thank you". Accept the gift you've been offered - material or&lt;br&gt;talents or feelings. Be happy. Smile - without a reason. Say something nice&lt;br&gt;to a stranger. Play. Exercise your creative powers. Ignore nay-Sayers.&lt;br&gt;Embrace yay-Sayers. Shine. Reach your potential - good enough is not good&lt;br&gt;enough. Mentor others. Find a mentor. &lt;br&gt;&lt;br&gt;Are you still enjoying your life's amazing ride? Take pictures. Share your&lt;br&gt;stories and adventures. We are eager to listen to them. When can you start?&lt;br&gt;&lt;br&gt; &lt;br&gt;&lt;br&gt;</content>
		<summary>Build communities. Spread the word. Freedom of expression. Fun. Engaging. &lt;br&gt;
 Energizing. Experiment. Trial and adaptation. Build. Do good. Give back. &lt;br&gt;
 Receive. Say "Thank you". Accept the gift you've been offered - material or &lt;br&gt;
 talents or feelings. Be happy. Smile - without a reason. Say something nice &lt;br&gt;
 to a stranger. Play. Exercise your creative powers. Ignore nay-Sayers. &lt;br&gt;
 Embrace yay-Sayers. Shine. Reach your potential - good enough is not good &lt;br&gt;
 enough. Mentor others. Find a mentor. &lt;br&gt;
 &lt;br&gt;
 Are you still enjoying your life's amazing ride? ...
</summary>
	</entry>
	<entry>
		<title>Decapitating the internet</title>
		<link rel="alternate" href="http://terra30.com/2012/03/28/decapitating-the-internet.aspx?ref=rss" />
		<id>tag:terra30.com,2012-03-28:674c41d6-fbfb-4df1-91d2-3fa529bbc4f4</id>
		<author>
			<name>Terra3.0</name>
		</author>
		<category term="Technology" />
		<category term="Ethics" />
		<updated>2012-03-28T11:30:00Z</updated>
		<published>2012-03-28T11:30:00Z</published>
		<content type="html">So, the end of the world as we know it might come to an end on the 31st. The internet world, that is. And that is courtesy of Anonymous who claims its members will take down the ENTIRE internet on the 31st.&amp;nbsp;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Although BBC's article looks into how this might be accomplished, I pose a different question: WHY? Why would you take down the entire internet? The only logical answer is: Power. Absolute power to be exact. Which, is kinda ironic since their entire philosophy is based on going AGAINST those who have absolute power.&amp;nbsp;&lt;a href="http://www.bbc.co.uk/news/technology-17472447" target="" class=""&gt;BBC article&lt;/a&gt;&lt;/div&gt;</content>
		<summary>So, the end of the world as we know it might come to an end on the 31st. The internet world, that is. And that is courtesy of Anonymous who claims its members will take down the ENTIRE internet on
the 31st. 
&lt;div&gt;&lt;br&gt;&lt;/div&gt;
&lt;div&gt;Although BBC's article looks into how this might be accomplished, I pose a different question: WHY? Why would you take down the entire internet? The only logical answer is: Power. Absolute power
to be exact. Which, is kinda ironic since their entire philosophy is based on going AGAINST those who have absolute ...&lt;/div&gt;
</summary>
	</entry>
	<entry>
		<title>Who is suing who?</title>
		<link rel="alternate" href="http://terra30.com/2012/03/28/who-is-suing-who.aspx?ref=rss" />
		<id>tag:terra30.com,2012-03-28:b215d995-4dd7-4a3f-a981-9d6f214d8f16</id>
		<author>
			<name>Terra3.0</name>
		</author>
		<category term="Ethics" />
		<category term="Social Media" />
		<updated>2012-03-28T11:19:00Z</updated>
		<published>2012-03-28T11:19:00Z</published>
		<content type="html">I am having hard time keeping up with who is suing who nowadays. Samsung and Nokia suing Apple. Apple suing &lt;span class="RadEWrongWord" id="RadESpellError_2"&gt;Google&lt;/span&gt;. &lt;span class="RadEWrongWord" id="RadESpellError_3"&gt;Google&lt;/span&gt; suing Apple. Yahoo! suing &lt;span class="RadEWrongWord" id="RadESpellError_4"&gt;Facebook&lt;/span&gt;. Random guy suing &lt;span class="RadEWrongWord" id="RadESpellError_5"&gt;Facebook&lt;/span&gt; for half of the company. 85 year old woman suing Apple for $1 million for having front glass doors (she didn't see them and smashed her nose on them). And, Paul Allen suing everybody.&amp;nbsp;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Who's next? And for how much? Can I get a free mocha?&lt;/div&gt;</content>
		<summary>I am having hard time keeping up with who is suing who nowadays. Samsung and Nokia suing Apple. Apple suing Google. Google suing Apple. Yahoo! suing Facebook. Random guy suing Facebook for half of
the company. 85 year old woman suing Apple for $1 million for having front glass doors (she didn't see them and smashed her nose on them). And, Paul Allen suing everybody. 
&lt;div&gt;&lt;br&gt;&lt;/div&gt;
&lt;div&gt;Who's next? And for how much? Can I get a free mocha?&lt;/div&gt;
...
</summary>
	</entry>
	<entry>
		<title>New toy...</title>
		<link rel="alternate" href="http://terra30.com/2012/03/27/new-toy.aspx?ref=rss" />
		<id>tag:terra30.com,2012-03-27:8e45506a-bf7e-47a9-87ef-699c7bdae59f</id>
		<author>
			<name>Terra3.0</name>
		</author>
		<category term="New Technology" />
		<updated>2012-03-27T10:09:00Z</updated>
		<published>2012-03-27T10:09:00Z</published>
		<content type="html">Here is a new toy that will make videoconfering "a snap". At least, according to &lt;a href="http://www.usatoday.com/tech/products/story/2012-03-26/warpia-videoconferencing/53789248/1" target="" class=""&gt;USA Today&lt;/a&gt;. The videocamera is only about $200.&amp;nbsp;</content>
		<summary>   Here is a new toy that will make videoconfering "a snap". At least, according to &lt;a href="http://www.usatoday.com/tech/products/story/2012-03-26/warpia-videoconferencing/53789248/1" target=""
   class=""&gt;USA Today&lt;/a&gt;. The videocamera is only about $200. ...
</summary>
	</entry>
	<entry>
		<title>HTML 5 sites for newbies</title>
		<link rel="alternate" href="http://terra30.com/2012/03/26/html-5-sites-for-newbies.aspx?ref=rss" />
		<id>tag:terra30.com,2012-03-26:fd6cf047-52e5-4a39-a409-0d1930928a6e</id>
		<author>
			<name>Terra3.0</name>
		</author>
		<category term="Design" />
		<updated>2012-03-27T03:08:25Z</updated>
		<published>2012-03-27T03:08:25Z</published>
