Baby Boomer Market - Can't Afford To Miss It

Here some interesting facts that you make you revisit the baby boomer market. They:
- Dominate 1,023 out of 1,083 consumer packaged goods categories
- Watch the most video: 9:34 hours per day
- Comprise 1/3 of all TV viewers, online users, social media users and Twitter users
- Time shift TV more than 18-24s (2:32 vs. 1:32)
- Are significantly more likely to own a DVD player
- More likely to have broadband Internet access at home
| Most Popular Sites By Age Group | |||
|---|---|---|---|
| RANK | Sites for Baby Boomers | RANK | Sites for 18-34 |
| 1 | 1 | ||
| 2 | Yahoo | 2 | Yahoo |
| 3 | Bing | 3 | |
| 4 | 4 | Bing | |
| 5 | Microsoft | 5 | YouTube |
| 6 | AOL | 6 | Microsoft |
| 7 | YouTube | 7 | AOL |
| 8 | Wikipedia | 8 | Fox Interactive Media |
| 9 | Ask | 9 | Apple |
| 10 | Amazon | 10 | Wikipedia |
| Source: The Nielsen Company | |||



Comments